Race Points (best 2 of 2)
Adk Motorsports Losi Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUSTIN BARBER 2 [2,0,0,0,...] 13.236 1 : 25/2:07.530 1 : 25/2:15.746
2 TYLER SWEET 2 [2,0,0,0,...] 13.737 1 : 25/2:00.276 1 : 25/2:02.619
3 ANTHONY HOLT 3 [1,1,0,0,...] 13.451 1 : 25/2:03.329 2 : 25/2:06.354
4 JUSTIN PERRY 3 [1,1,0,0,...] 13.785 2 : 25/2:06.996 1 : 25/2:06.137
5 CODY GARHARTT 6 [0,0,2,0,...] 13.964 3 : 24/2:10.726 3 : 24/2:17.333
6 RYAN CHAMPAGNE 6 [0,0,2,0,...] 14.327 3 : 24/2:07.660 3 : 25/2:08.308
7 STICKY NICKY 7 [0,1,0,0,...] 13.381 5 : 23/2:04.273 2 : 25/2:06.657
8 TJ GREGOIRE 7 [0,1,0,0,...] 13.992 2 : 24/2:02.874 5 : 22/2:04.688
9 BRIAN WHITE 7 [0,1,0,0,...] 14.163 5 : 22/2:10.034 2 : 25/2:18.342
10 DAVID BUSH 7 [0,0,1,1,...] 13.913 4 : 23/2:02.283 3 : 25/2:06.962
11 JOE PARKS 7 [0,0,1,1,...] 14.256 3 : 23/2:02.106 4 : 23/2:06.132
12 YULE COOK 8 [0,1,0,0,...] 13.913 2 : 24/2:08.981 6 : 17/1:47.167 (DNF)
13 JOHN DUTKA 8 [0,0,0,2,...] 13.653 4 : 24/2:11.631 4 : 23/2:17.786
14 TYLER WILLIAMS 10 [0,0,0,1,...] 13.951 6 : 21/2:03.741 4 : 24/2:09.617
15 JOHN YOUNG 10 [0,0,0,1,...] 14.806 4 : 23/2:05.126 6 : 22/2:06.714
16 MIKE DUTKA 10 [0,0,0,0,...] 14.058 5 : 22/2:06.820 5 : 23/2:09.137
17 OAKLYNN THOMPSON 11 [0,0,0,0,...] 15.826 6 : 13/1:43.364 (DNF) 5 : 18/2:19.595
18 REBECCA BARBER 12 [0,0,0,0,...] 16.325 6 : 16/2:02.517 6 : 17/2:05.277
19 CLIFF BUSH 14 [0,0,0,0,...] 14.379 7 : 3/19.693 (DNF) 7 : 6/34.854 (DNF)
20 KIRK SUCKMAN 14 [0,0,0,0,...] 14.564 7 : 8/50.231 (DNF) 7 : 0/0.000 (DNS)
21 STEVE HARRINGTON 14 [0,0,0,0,...] N/A 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS)
Al's Speed Shop Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 OAKLYNN THOMPSON 3 [1,1,0,0,...] 16.746 1 : 25/2:30.193 2 : 25/2:41.245
2 CHASE THOMPSON 3 [1,1,0,0,...] N/A 2 : 24/2:36.779 1 : 25/2:26.943
3 RAY WEST 4 [1,0,1,0,...] 15.535 3 : 22/2:31.319 1 : 25/2:35.116
4 REBECCA BARBER 4 [1,0,1,0,...] 16.493 1 : 25/2:34.048 3 : 24/2:31.748
5 MONTANA SHEROKA 5 [0,1,1,0,...] 16.444 2 : 23/2:32.514 3 : 23/2:37.351
6 DOM LATULIP 5 [0,1,1,0,...] 16.823 3 : 24/2:38.215 2 : 25/2:27.452
7 PHILLIP KURZ 9 [0,0,0,1,...] 17.817 4 : 21/2:31.689 5 : 20/2:40.245
8 CHANCE CLARK 9 [0,0,0,1,...] 18.165 5 : 20/2:35.525 4 : 22/2:39.282
9 STEVE WILSON 10 [0,0,0,1,...] 15.966 4 : 21/2:39.391 6 : 0/0.000 (DNS)
10 ASHTON WILSON 10 [0,0,0,1,...] 19.369 6 : 17/2:36.113 4 : 20/2:29.120
11 JOHN HENLY 10 [0,0,0,0,...] 17.953 5 : 18/2:34.455 5 : 20/2:33.514
12 MARK SAVASTANO 12 [0,0,0,0,...] 22.425 6 : 14/2:32.891 6 : 14/2:20.976 (DNF)
Assassin Motor Werx Midgets
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STICKY NICKY 2 [2,0,0,0,...] 13.836 1 : 25/2:02.807 1 : 25/2:01.424
2 FRANCOIS COUILLARD 3 [1,1,0,0,...] 13.766 2 : 25/2:05.212 1 : 25/2:03.063
3 ANDY BUSER 3 [1,1,0,0,...] 13.801 2 : 25/2:03.591 1 : 25/2:09.141
4 WILLIE G 3 [1,1,0,0,...] 13.950 1 : 25/2:01.241 2 : 25/2:09.569
5 JOHN DUTKA 5 [0,1,1,0,...] 13.706 3 : 24/2:05.980 2 : 25/2:04.115
6 JIM VARNO 5 [0,1,1,0,...] 13.843 3 : 25/2:05.290 2 : 25/2:05.673
7 SAM TROMBLEE 6 [1,0,0,0,...] 14.093 1 : 25/2:03.090 5 : 8/1:07.396 (DNF)
8 JUSTIN BARBER 6 [0,1,0,1,...] 15.693 2 : 25/2:06.694 4 : 23/2:03.227
9 GREG SMITH 6 [0,0,2,0,...] 14.150 3 : 24/2:01.608 3 : 25/2:10.434
10 MIKE DUTKA 7 [0,0,1,1,...] 14.279 4 : 23/2:03.458 3 : 24/2:05.724
11 PETE SORRELL 7 [0,0,1,1,...] 14.327 4 : 22/2:04.280 3 : 21/2:05.327
12 CODY GARHARTT 8 [0,0,0,2,...] 13.641 4 : 23/2:05.212 4 : 24/2:09.610
13 BRAD LAVALLEY 9 [0,0,0,1,...] 15.903 5 : 0/0.000 (DNS) 4 : 19/2:04.503
14 JUSTIN PERRY 10 [0,0,0,0,...] 14.070 5 : 23/2:06.320 5 : 16/1:24.926 (DNF)
15 TJ GREGOIRE 10 [0,0,0,0,...] 14.625 5 : 21/2:03.625 5 : 23/2:11.505
Jr Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TEST TEST 2 [2,0,0,0,...] 17.618 1 : 15/1:58.346 1 : 15/2:15.688
2 JACOB BURDICK 4 [0,2,0,0,...] 19.603 2 : 15/2:10.858 2 : 14/2:18.971
3 CARTER SMITH 6 [0,0,2,0,...] 40.405 3 : 13/2:06.575 3 : 14/2:22.825
4 LOGAN MCCARTHY 8 [0,0,0,2,...] 24.991 4 : 9/2:06.684 4 : 13/2:17.909
Papa Willy's Big Blocks
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVE PEEK 2 [2,0,0,0,...] 12.302 1 : 25/1:54.454 1 : 25/1:53.136
2 ARIK SULSER 2 [2,0,0,0,...] 12.885 1 : 25/2:01.593 1 : 25/2:03.926
3 JUSTIN BARBER 3 [1,1,0,0,...] 12.803 1 : 25/1:59.219 2 : 25/2:07.483
4 JUSTIN ROBERT 3 [1,1,0,0,...] 13.158 2 : 24/2:01.714 1 : 25/2:07.339
5 SAM TROMBLEE 4 [1,0,1,0,...] 13.178 1 : 25/2:01.261 3 : 23/2:07.802
6 YULE COOK 4 [1,0,1,0,...] 13.830 3 : 24/2:07.559 1 : 25/2:07.528
7 DAVID BUSH 4 [0,2,0,0,...] 13.001 2 : 25/2:02.537 2 : 25/2:10.351
8 ANTHONY HOLT 4 [0,2,0,0,...] 13.049 2 : 25/1:56.509 2 : 25/2:01.902
9 MIKE DUTKA 5 [0,1,1,0,...] 13.656 2 : 24/2:03.962 3 : 23/2:06.281
10 CODY GARHARTT 6 [0,1,0,1,...] 15.041 4 : 22/2:02.447 2 : 25/2:07.189
11 RANDY MYERS 7 [0,0,1,1,...] 13.168 3 : 23/2:02.781 4 : 17/1:33.680 (DNF)
12 MIKE BARBER 7 [0,0,1,1,...] 13.195 4 : 20/2:01.470 3 : 24/1:57.305
13 BRIAN EVANS 8 [0,0,1,0,...] 14.381 5 : 21/2:03.075 3 : 23/2:12.520
14 JOHN DUTKA 8 [0,0,1,0,...] 15.670 3 : 20/1:54.690 5 : 20/1:54.677
15 RYAN CHAMPAGNE 8 [0,0,0,2,...] 13.407 4 : 21/2:01.955 4 : 19/2:08.363
16 BILLY FOUST 8 [0,0,0,2,...] 15.107 4 : 18/2:02.077 4 : 23/2:08.938
17 JOE PARKS 9 [0,0,1,0,...] N/A 3 : 22/2:00.780 6 : 2/15.698 (DNF)
18 BRIAN WHITE 9 [0,0,0,1,...] 14.357 5 : 17/1:59.985 4 : 22/1:58.914
19 TY SOMMERS 10 [0,0,0,0,...] 17.549 5 : 1/13.908 (DNF) 5 : 0/0.000 (DNS)
20 ALEX MESSER 10 [0,0,0,0,...] 19.193 5 : 13/1:44.860 (DNF) 5 : 21/2:11.752
21 CLIFF BUSH 11 [0,0,0,0,...] 16.297 6 : 14/1:36.328 (DNF) 5 : 7/39.975 (DNF)
22 PAUL GUGLIOTTI 12 [0,0,0,0,...] 20.396 6 : 16/1:58.036 6 : 19/1:58.753
Racin Dots Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RYAN CHAMPAGNE 2 [2,0,0,0,...] 14.312 1 : 25/2:11.915 1 : 25/2:07.484
2 DAVID BUSH 3 [1,1,0,0,...] 13.827 1 : 25/2:07.843 2 : 24/2:14.108
3 JAXSON SMITH 3 [1,1,0,0,...] 14.041 2 : 25/2:14.708 1 : 25/2:10.794
4 GAVIN FOUST 3 [1,1,0,0,...] 14.200 2 : 25/2:09.907 1 : 25/2:11.815
5 ANTHONY HOLT 4 [1,0,1,0,...] 13.903 1 : 25/2:08.274 3 : 24/2:13.203
6 SAM TROMBLEE 4 [1,0,1,0,...] 14.007 1 : 25/2:05.523 3 : 24/2:11.715
7 JUSTIN ROBERT 4 [0,2,0,0,...] 13.895 2 : 25/2:07.152 2 : 24/2:08.288
8 TYLER SWEET 4 [0,2,0,0,...] 14.050 2 : 24/2:14.085 2 : 25/2:08.556
9 ANDY BUSER 5 [1,0,0,1,...] 14.374 4 : 23/2:08.855 1 : 25/2:07.154
10 GREG SMITH 5 [0,1,1,0,...] 16.166 3 : 24/2:14.481 2 : 25/2:14.727
11 BRIAN WHITE 7 [0,0,1,1,...] 14.251 3 : 24/2:07.017 4 : 23/2:08.543
12 BRIAN EVANS 7 [0,0,1,1,...] 14.522 3 : 23/2:14.449 4 : 23/2:11.258
13 MIKE DUTKA 8 [0,0,1,0,...] 13.981 5 : 17/1:36.774 (DNF) 3 : 23/2:09.956
14 KIRK SUCKMAN 8 [0,0,1,0,...] 14.615 3 : 24/2:12.373 5 : 23/2:22.556
15 STICKY NICKY 9 [0,0,1,0,...] 14.373 6 : 1/7.878 (DNF) 3 : 24/2:15.941
16 JOE PARKS 9 [0,0,0,1,...] 14.409 4 : 23/2:15.363 5 : 22/2:11.901
17 BILLY FOUST 10 [0,0,0,1,...] 13.992 4 : 22/2:11.078 6 : 21/2:13.310
18 ARTIE ROSE 10 [0,0,0,1,...] 15.550 4 : 18/2:11.124 (DNF) 6 : 7/1:03.625 (DNF)
19 JOHN YOUNG 10 [0,0,0,0,...] 16.146 5 : 22/2:09.548 5 : 22/2:07.990
20 ARIK SULSER 11 [0,0,0,1,...] 14.310 7 : 16/2:09.189 4 : 22/2:10.112 (DNF)
21 TYLER WILLIAMS 11 [0,0,0,1,...] 16.093 7 : 0/0.000 (DNS) 4 : 23/2:18.019
22 CODY GARHARTT 11 [0,0,0,0,...] 17.704 6 : 15/2:20.206 5 : 19/2:08.053
23 CLIFF BUSH 11 [0,0,0,0,...] N/A 5 : 22/2:10.343 6 : 21/2:15.994
24 PAUL GUGLIOTTI 12 [0,0,0,0,...] 18.305 5 : 17/2:08.186 7 : 18/2:23.398
25 TIMOTHY RAMSEY 12 [0,0,0,0,...] 14.835 6 : 19/1:53.861 (DNF) 6 : 19/2:09.205
26 DAVID CRANDALL 13 [0,0,0,0,...] 15.027 6 : 21/2:10.110 7 : 20/2:11.099
27 TY SOMMERS 14 [0,0,0,0,...] 22.188 7 : 1/11.030 (DNF) 7 : 0/0.000 (DNS)
Stillwater Rod & Gun Club
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON HEID 2 [2,0,0,0,...] 11.952 1 : 25/1:48.776 1 : 25/1:59.278
2 DAVE PEEK 2 [2,0,0,0,...] 11.982 1 : 25/1:44.099 1 : 25/1:49.412
3 FRANCOIS COUILLARD 2 [2,0,0,0,...] 12.430 1 : 25/1:50.167 1 : 25/1:49.858
4 JUSTIN BARBER 4 [0,2,0,0,...] 12.509 2 : 23/1:51.880 2 : 25/1:59.661
5 DOUG SMITH 4 [0,2,0,0,...] 12.565 2 : 24/1:46.733 2 : 24/1:50.319
6 ANDY BUSER 4 [0,2,0,0,...] 12.924 2 : 25/1:54.244 2 : 25/1:50.656
7 JAXSON SMITH 6 [0,0,2,0,...] 12.710 3 : 22/1:50.731 3 : 25/2:02.686
8 WILLIE G 6 [0,0,2,0,...] 13.621 3 : 24/1:47.103 3 : 23/1:52.569
9 RANDY MYERS 7 [0,0,1,1,...] 13.237 3 : 21/1:53.012 4 : 19/1:53.282
10 HENRY DORN 7 [0,0,1,1,...] 14.079 4 : 21/1:54.022 3 : 24/1:54.483
11 PETE SORRELL 8 [0,0,0,2,...] 12.843 4 : 22/1:48.592 4 : 23/1:54.693
12 JUSTIN PERRY 9 [0,0,0,1,...] 13.289 5 : 20/1:51.679 4 : 24/1:59.788
13 BRAD LAVALLEY 10 [0,0,0,1,...] 14.934 4 : 20/1:48.131 (DNF) 6 : 1/33.201 (DNF)
14 MIKE BARBER 10 [0,0,0,0,...] 12.581 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS)
15 JIM VARNO 10 [0,0,0,0,...] 13.007 5 : 20/1:45.039 5 : 17/1:50.976
16 BRIAN EVANS 11 [0,0,0,0,...] 13.004 6 : 19/1:53.285 5 : 23/2:01.518
Super Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FRANCOIS COUILLARD 2 [2,0,0,0,...] 12.103 1 : 25/1:47.648 1 : 25/1:54.068
2 WILLIE G 3 [1,1,0,0,...] 12.711 1 : 25/1:59.367 2 : 24/1:58.081
3 ARIK SULSER 3 [1,1,0,0,...] 12.817 2 : 25/1:59.892 1 : 25/1:57.202
4 PETE SORRELL 4 [0,2,0,0,...] 12.744 2 : 23/1:51.630 2 : 24/1:56.205
5 BRAD LAVALLEY 7 [0,0,1,1,...] 14.135 3 : 25/2:04.329 4 : 22/2:01.783
6 SCOTT STRUBLE 8 [0,0,1,0,...] 13.139 5 : 19/1:50.810 3 : 24/1:58.217
7 JUSTIN ROBERT 8 [0,0,1,0,...] 13.541 3 : 22/1:46.229 (DNF) 5 : 10/56.813 (DNF)
8 TJ GREGOIRE 8 [0,0,1,0,...] 13.606 5 : 19/2:02.091 3 : 23/2:05.391
9 RANDY MYERS 8 [0,0,0,2,...] 14.111 4 : 22/1:49.531 4 : 17/1:43.743 (DNF)
10 JIM VARNO 9 [0,0,0,1,...] 13.176 4 : 21/2:03.400 5 : 11/1:58.796
close X