Race Points (best 2 of 2)
Active Automotive Small Block
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AL SMITH SR 4 [1,0,1,0,...] 13.553 1 : 20/1:34.809 3 : 19/1:42.860
2 MIKE BARBER 4 [1,0,1,0,...] 13.981 3 : 20/1:36.475 1 : 20/1:41.775
3 WAYNE BISONETTE 4 [0,2,0,0,...] 13.809 2 : 20/1:36.234 2 : 20/1:45.107
4 DAVID CRANDALL 9 [0,0,0,1,...] 15.162 5 : 18/1:34.851 4 : 19/1:43.778
5 MIKE DUTKA 11 [0,0,0,1,...] 14.620 4 : 20/1:38.434 7 : 12/1:44.916
6 JOHN DUTKA 11 [0,0,0,0,...] 14.644 6 : 18/1:36.045 5 : 19/1:43.929
7 TJ GREGOIRE 13 [0,0,0,0,...] 15.190 7 : 17/1:33.669 6 : 19/1:45.714
Adk Motorsports Losi Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUSTIN BARBER 2 [2,0,0,0,...] 14.350 1 : 20/1:40.992 1 : 20/1:42.608
2 YULE COOK 2 [2,0,0,0,...] 14.733 1 : 20/1:44.433 1 : 20/1:45.331
3 TYLER SWEET 2 [2,0,0,0,...] 14.771 1 : 20/1:44.029 1 : 20/1:44.844
4 STICKY NICKY 3 [1,1,0,0,...] 14.909 2 : 20/1:48.444 1 : 20/1:51.000 (DNS)
5 TJ GREGOIRE 5 [1,0,0,1,...] 15.365 1 : 20/1:47.694 4 : 19/1:53.237 (DNF)
6 ED DAVIS 5 [0,1,1,0,...] 15.208 2 : 20/1:45.806 3 : 20/1:45.985
7 JOHN DUTKA 6 [0,1,0,1,...] 14.944 2 : 20/1:46.909 4 : 17/1:47.664
8 BRIAN WHITE 6 [0,1,0,1,...] 15.249 4 : 18/1:47.912 2 : 20/1:50.671
9 JOE PARKS 6 [0,1,0,1,...] 15.417 4 : 18/1:42.678 2 : 20/1:43.889
10 RYAN HOLLAND 6 [0,1,0,1,...] 15.842 4 : 19/1:48.167 2 : 20/1:53.352
11 JUSTIN PERRY 6 [0,1,0,1,...] 16.658 4 : 20/1:48.611 2 : 20/1:46.639
12 DAVID BUSH 6 [0,0,2,0,...] 15.190 3 : 20/1:50.132 3 : 20/1:57.613
13 MIKE DUTKA 7 [0,1,0,0,...] 15.267 2 : 20/1:45.194 5 : 19/1:49.018
14 ANTHONY HOLT 7 [0,0,1,1,...] 14.931 3 : 19/1:42.014 4 : 19/1:42.644 (DNF)
15 KIRK SUCKMAN 7 [0,0,1,1,...] 15.753 3 : 20/1:45.426 4 : 19/1:45.361
16 RYAN CHAMPAGNE 8 [0,0,1,0,...] 15.099 5 : 16/1:33.850 (DNF) 3 : 19/1:45.099
17 TYLER WILLIAMS 8 [0,0,1,0,...] 15.585 3 : 19/1:46.007 5 : 17/1:50.199
18 CLIFF BUSH 8 [0,0,1,0,...] 16.075 5 : 17/1:44.690 3 : 17/1:46.709
19 JOHN YOUNG 10 [0,0,0,0,...] 15.863 5 : 17/1:41.368 5 : 17/1:45.134
20 REBECCA BARBER 10 [0,0,0,0,...] 16.329 5 : 19/1:53.253 5 : 19/1:55.312 (DNF)
21 STEVE HARRINGTON 12 [0,0,0,0,...] 16.095 6 : 16/1:47.615 6 : 0/0.000 (DNS)
22 JEFF SWEET 12 [0,0,0,0,...] 16.419 6 : 5/43.172 (DNF) 6 : 1/9.831 (DNF)
23 CODY GARHARTT 12 [0,0,0,0,...] 16.631 6 : 16/1:47.797 6 : 17/1:51.936
24 OAKLYNN THOMPSON 12 [0,0,0,0,...] 17.242 6 : 16/1:52.748 6 : 17/1:54.651 (DNF)
25 JOHN HENLY 14 [0,0,0,0,...] 24.295 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS)
Gt Bodies Traxxas Mods
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVE PEEK 2 [2,0,0,0,...] 15.230 1 : 20/1:43.411 1 : 20/1:45.825
2 ANTHONY HOLT 3 [1,1,0,0,...] 15.464 1 : 20/1:47.212 2 : 20/1:48.988
3 TJ GREGOIRE 3 [1,1,0,0,...] 15.984 2 : 20/1:48.664 1 : 20/1:48.637
4 BILL ESPEY 4 [0,2,0,0,...] 15.657 2 : 20/1:46.040 2 : 20/1:46.453
5 RYAN HOLLAND 6 [0,0,2,0,...] 16.110 3 : 19/1:47.344 3 : 20/1:51.507
6 ANDY BUSER 7 [0,0,1,1,...] 15.022 4 : 20/1:50.034 3 : 20/1:51.754
7 JOHN DUTKA 7 [0,0,1,1,...] 16.197 3 : 20/1:49.788 4 : 20/1:53.759
8 DAVID BUSH 8 [0,0,0,2,...] 15.835 4 : 18/1:47.717 4 : 18/1:49.890
9 COREY YANTZ 10 [0,0,0,0,...] 16.262 5 : 15/1:37.950 (DNF) 5 : 15/1:47.237
10 MIKE DUTKA 11 [0,0,0,0,...] 15.766 5 : 19/1:50.135 6 : 19/1:52.463
11 TANNER YORK 11 [0,0,0,0,...] 16.424 6 : 18/1:51.057 5 : 19/1:49.945
Papa Willy's Big Blocks
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVE PEEK 2 [2,0,0,0,...] 13.563 1 : 20/1:31.486 1 : 20/1:31.919
2 ARIK SULSER 2 [2,0,0,0,...] 13.665 1 : 20/1:30.979 1 : 20/1:32.229
3 JUSTIN ROBERT 2 [2,0,0,0,...] 13.742 1 : 20/1:31.180 1 : 20/1:36.834
4 RANDY MYERS 3 [1,1,0,0,...] 13.610 1 : 20/1:35.259 2 : 19/1:39.351
5 MIKE BARBER 3 [1,1,0,0,...] 13.804 1 : 20/1:33.893 2 : 20/1:41.964
6 GREG SMITH 4 [1,0,1,0,...] 14.348 3 : 17/1:36.643 1 : 20/1:38.886
7 ANTHONY HOLT 4 [1,0,1,0,...] 14.511 3 : 20/1:38.690 1 : 20/1:40.750
8 JOE SHERWOOD 4 [0,2,0,0,...] 13.866 2 : 19/1:33.062 2 : 19/1:34.780
9 KEN ROBERTS 4 [0,2,0,0,...] 14.085 2 : 19/1:30.773 2 : 18/1:33.278
10 JUSTIN BARBER 5 [0,1,1,0,...] 14.127 2 : 19/1:31.521 3 : 20/1:39.962
11 RYAN CHAMPAGNE 5 [0,1,1,0,...] 14.471 3 : 19/1:31.627 2 : 20/1:37.150
12 LEONARD DESJADON 6 [0,1,0,1,...] 13.544 2 : 20/1:36.096 4 : 19/1:44.288
13 DAVID BUSH 6 [0,1,0,1,...] 15.191 2 : 17/1:35.532 4 : 19/1:43.275
14 SAM TROMBLEE 6 [0,0,2,0,...] 14.346 3 : 17/1:31.231 3 : 18/1:34.209
15 TY SOMMERS 7 [0,0,1,1,...] 14.172 4 : 19/1:32.542 (DNF) 3 : 20/1:45.240
16 YULE COOK 7 [0,0,1,1,...] 14.975 3 : 18/1:31.741 4 : 16/1:40.676
17 JOE PARKS 8 [0,0,1,0,...] 13.976 5 : 17/1:36.837 3 : 19/1:40.907
18 JOE PAQUETTE 8 [0,0,0,2,...] 14.512 4 : 16/1:31.093 4 : 17/1:34.100
19 MIKE DUTKA 8 [0,0,0,2,...] 15.242 4 : 18/1:32.245 4 : 19/1:37.578
20 CODY GARHARTT 9 [0,0,1,0,...] 14.426 6 : 16/1:34.447 3 : 18/1:34.694
21 TJ GREGOIRE 9 [0,0,0,1,...] 15.239 4 : 16/1:32.099 5 : 6/1:38.944
22 PAUL GUGLIOTTI 10 [0,0,0,1,...] 15.741 4 : 17/1:36.712 6 : 17/1:42.699
23 BRIAN EVANS 10 [0,0,0,0,...] 15.030 5 : 19/1:36.117 5 : 18/1:44.167
24 COREY YANTZ 10 [0,0,0,0,...] 15.552 5 : 16/1:35.929 5 : 16/1:27.000 (DNF)
25 CLIFF BUSH 11 [0,0,0,0,...] 14.728 6 : 17/1:39.522 5 : 17/1:38.953
26 BRIAN WHITE 11 [0,0,0,0,...] 14.996 6 : 0/0.000 (DNS) 5 : 19/1:39.633
27 ED DAVIS 11 [0,0,0,0,...] 16.528 5 : 16/1:34.069 6 : 0/0.000 (DNS)
28 BILLY FOUST 11 [0,0,0,0,...] 16.768 5 : 14/1:32.584 6 : 19/1:39.709
29 ALEX MESSER 12 [0,0,0,0,...] 15.150 6 : 14/1:36.556 6 : 14/1:36.376
30 JOHN DUTKA 12 [0,0,0,0,...] 15.452 6 : 18/1:38.663 6 : 18/1:46.188
31 CODY GROESBECK 14 [0,0,0,0,...] 16.774 7 : 17/1:35.181 7 : 17/1:41.222
Philip Blackburn Trucking Ss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GREG SMITH 2 [2,0,0,0,...] 13.771 1 : 20/1:38.614 1 : 20/1:44.325
2 STICKY NICKY 3 [1,1,0,0,...] 13.696 1 : 20/1:38.170 2 : 20/1:41.699
3 YULE COOK 3 [1,1,0,0,...] 14.282 2 : 20/1:41.318 1 : 20/1:40.556
4 DOUG SMITH 3 [1,1,0,0,...] 14.765 2 : 20/1:44.941 1 : 20/1:45.836
5 BILL ESPEY 4 [0,2,0,0,...] 14.510 2 : 20/1:38.994 2 : 20/1:47.795
6 SAM TROMBLEE 5 [1,0,0,1,...] 14.005 1 : 20/1:41.895 4 : 20/1:50.156
7 JOHN DUTKA 6 [0,0,2,0,...] 14.461 3 : 19/1:39.628 3 : 20/1:43.342
8 TONY GATES 6 [0,0,2,0,...] 15.917 3 : 19/1:43.172 3 : 20/1:48.324
9 HENRY DORN 7 [0,0,1,1,...] 15.644 4 : 18/1:43.450 3 : 18/1:44.399
10 LEONARD DESJADON 8 [0,1,0,0,...] 14.451 6 : 0/0.000 (DNS) 2 : 20/1:46.179
11 MIKE DUTKA 9 [0,0,1,0,...] 14.292 3 : 20/1:43.219 6 : 12/1:10.887 (DNF)
12 JOHN YOUNG 9 [0,0,0,1,...] 15.036 5 : 16/1:39.691 4 : 18/1:48.548
13 GAVIN FOUST 9 [0,0,0,1,...] 15.457 4 : 18/1:49.049 5 : 7/41.278 (DNF)
14 MIKE BARBER 9 [0,0,0,1,...] 15.508 4 : 18/1:40.795 5 : 19/1:43.126
15 JOE SHERWOOD 10 [0,0,0,1,...] 14.799 6 : 16/1:43.276 4 : 20/1:44.185
16 RYAN CHAMPAGNE 11 [0,0,0,0,...] 16.468 5 : 18/1:42.272 6 : 16/1:40.925
17 REBECCA BARBER 11 [0,0,0,0,...] 17.917 6 : 16/1:43.799 5 : 17/1:47.372
18 STEVE HARRINGTON 11 [0,0,0,0,...] 18.810 5 : 2/20.382 (DNF) 6 : 0/0.000 (DNS)
Racin Dots Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER SWEET 2 [2,0,0,0,...] 14.575 1 : 20/1:42.891 1 : 20/1:45.293
2 STICKY NICKY 2 [2,0,0,0,...] 14.720 1 : 20/1:41.188 1 : 20/1:44.830
3 ANDY BUSER 2 [2,0,0,0,...] 15.257 1 : 20/1:41.465 1 : 20/1:46.402
4 LEONARD DESJADON 3 [1,1,0,0,...] 14.210 2 : 20/1:46.328 1 : 20/1:44.962
5 BRIAN WHITE 4 [1,0,1,0,...] 14.561 1 : 20/1:40.615 3 : 20/1:44.200
6 IZZAC WHALEY 4 [1,0,1,0,...] 14.863 1 : 20/1:42.337 3 : 19/1:44.420
7 RYAN CHAMPAGNE 4 [1,0,1,0,...] 15.176 3 : 20/1:45.188 1 : 20/1:44.084
8 JUSTIN ROBERT 4 [1,0,1,0,...] 15.386 3 : 19/1:42.295 1 : 20/1:42.991
9 GAVIN FOUST 4 [0,2,0,0,...] 14.643 2 : 20/1:42.888 2 : 20/1:49.965
10 JAXSON SMITH 4 [0,2,0,0,...] 14.696 2 : 20/1:43.512 2 : 20/1:48.296
11 ARIK SULSER 4 [0,2,0,0,...] 14.939 2 : 20/1:41.549 2 : 20/1:45.075
12 GREG SMITH 5 [1,0,0,1,...] 15.000 1 : 20/1:45.045 4 : 19/1:47.151
13 MIKE DUTKA 5 [0,1,1,0,...] 14.827 2 : 20/1:44.677 3 : 20/1:48.352
14 SAM TROMBLEE 5 [0,1,1,0,...] 15.100 3 : 19/1:46.267 2 : 20/1:46.515
15 ANTHONY HOLT 6 [0,1,0,1,...] 14.797 2 : 20/1:45.453 4 : 20/1:46.171
16 BILL ESPEY 6 [0,1,0,1,...] 15.086 4 : 19/1:42.906 2 : 20/1:44.032
17 JOHN YOUNG 6 [0,0,2,0,...] 14.925 3 : 19/1:42.831 3 : 19/1:47.751
18 TYLER WILLIAMS 6 [0,0,2,0,...] 15.841 3 : 18/1:43.801 3 : 19/1:47.617
19 JOE PARKS 8 [0,1,0,0,...] 14.762 6 : 18/1:51.328 2 : 20/1:48.432
20 KIRK SUCKMAN 8 [0,0,1,0,...] 15.306 3 : 20/1:49.067 5 : 19/1:48.876
21 TIMOTHY RAMSEY 8 [0,0,0,2,...] 15.424 4 : 19/1:44.519 4 : 19/1:50.641
22 BILLY FOUST 8 [0,0,0,2,...] 15.703 4 : 18/1:45.552 4 : 19/1:48.147
23 RYAN HOLLAND 9 [0,0,0,1,...] 15.402 5 : 18/1:47.167 4 : 19/1:48.032
24 DAVID CRANDALL 9 [0,0,0,1,...] 15.931 4 : 19/1:46.347 5 : 18/1:47.507
25 KEN ROBERTS 9 [0,0,0,1,...] 16.550 5 : 17/1:41.865 4 : 19/1:48.742
26 ARTIE ROSE 10 [0,0,1,0,...] 15.844 7 : 17/1:47.503 3 : 20/1:49.843
27 JEFF SWEET 10 [0,0,0,1,...] 15.299 4 : 18/1:44.628 6 : 4/30.735 (DNF)
28 TY SOMMERS 10 [0,0,0,1,...] N/A 4 : 19/1:48.636 6 : 18/1:45.438
29 JAKE MANGINI 10 [0,0,0,0,...] 15.872 5 : 19/1:44.857 5 : 18/1:47.069
30 JOE PAQUETTE 10 [0,0,0,0,...] 16.204 5 : 16/1:43.932 5 : 18/1:52.629
31 CLIFF BUSH 10 [0,0,0,0,...] 16.223 5 : 17/1:44.531 5 : 18/1:50.494
32 BRIAN EVANS 11 [0,0,0,0,...] 53.306 6 : 5/1:45.094 5 : 18/1:02.968 (DNF)
33 DAVID BUSH 12 [0,0,0,0,...] 16.577 5 : 18/1:50.474 7 : 18/1:47.982
34 ED DAVIS 12 [0,0,0,0,...] 16.767 6 : 2/15.626 (DNF) 6 : 0/0.000 (DNS)
35 CODY GARHARTT 12 [0,0,0,0,...] 16.998 6 : 13/1:43.995 6 : 17/1:50.517
36 PAUL GUGLIOTTI 12 [0,0,0,0,...] 17.127 6 : 16/1:44.983 6 : 16/1:45.039
37 KARTER ROBERTS 12 [0,0,0,0,...] 17.454 6 : 16/1:43.481 6 : 12/1:49.007
Stillwater Rod & Gun Club
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVE PEEK 2 [2,0,0,0,...] 12.484 1 : 20/1:29.842 1 : 20/1:29.053
2 JASON HEID 3 [1,1,0,0,...] 12.364 1 : 20/1:31.677 2 : 20/1:34.828
3 TOM HARGRAVE 3 [1,1,0,0,...] 12.767 1 : 20/1:35.472 2 : 20/1:34.875
4 LEONARD DESJADON 5 [1,0,0,1,...] 12.860 4 : 16/1:34.063 1 : 20/1:34.816
5 WILLIE G 5 [1,0,0,1,...] 13.203 4 : 19/1:38.997 1 : 20/1:34.000 (DNS)
6 RANDY MYERS 5 [0,1,1,0,...] 13.146 2 : 18/1:32.254 3 : 19/1:31.217
7 ANDY BUSER 5 [0,1,1,0,...] 14.268 2 : 20/1:36.938 3 : 20/1:38.173
8 JUSTIN BARBER 6 [0,1,0,1,...] 13.839 4 : 17/1:30.671 2 : 20/1:32.202
9 BRIAN EVANS 6 [0,0,2,0,...] 14.770 3 : 17/1:32.006 3 : 19/1:37.038
10 DOUG SMITH 7 [0,1,0,0,...] 13.583 2 : 18/1:32.809 5 : 19/1:39.337
11 JAXSON SMITH 7 [0,0,1,1,...] 13.918 3 : 20/1:40.662 4 : 20/1:38.947
12 MIKE BARBER 7 [0,0,1,1,...] 14.226 3 : 18/1:32.674 4 : 18/1:31.734
13 HENRY DORN 9 [0,0,0,1,...] 14.215 5 : 16/1:34.384 4 : 19/1:38.007
14 JUSTIN PERRY 10 [0,0,0,0,...] 17.136 5 : 15/1:31.930 5 : 15/1:29.083
15 TONY GATES 10 [0,0,0,0,...] N/A 5 : 8/57.900 (DNF) 5 : 0/0.000 (DNS)
close X